| No. | First Name | Last Name | 1 | Adam | Rahman (Dr) |
|---|---|---|
| 2 | Adwoa | Owusua |
| 3 | Akosua | Cobbina |
| 4 | Angela | Osei-Amoako |
| 5 | Anthony | Ashworth Ashiley |
| 6 | Antonio | Gameli |
| 7 | Aretha | F. Agyenim-Boateng |
| 8 | Asare | Ampene |
| 9 | Audrey | Allotey |
| 10 | Beatrice | Tagoe |
| 11 | Caroline | A. Tsikata |
| 12 | Cynthia | Azilla |
| 13 | Derrick | Offei |
| 14 | Ebbo | Botwe |
| 15 | Ebenezer | S. Mantey |
| 16 | Edward | Ofori Ansah (Joe Commer) |
| 17 | Emelia | Adjei |
| 18 | Emmanuel | Nettey |
| 19 | Emmanuel | Quarshie |
| 20 | Eric | Amoh Acheampong |
| 21 | Eric | Francis Eshun (Dr) |
| 22 | Evans | Gyamfi |
| 23 | Fares | Akl |
| 24 | Francis | Akpa |
| 25 | Francisca | Abaya |
| 26 | Frank | Benefo |
| 27 | Gifty | Kwarko |
| 28 | Hannah | Serwaa Bonsu |
| 29 | Ishmael | Quaye |
| 30 | Ivy Ama | Wilson |
| 31 | James | Mimi |
| 32 | Jane | Baah |
| 33 | John | Mensah |
| 34 | Kofi | M. Essuman |
| 35 | Kwabena | Poku Okae |
| 36 | Lambog | Tanpog |
| 37 | Nana | Kwame Nsiah Achampong (Dr) |
| 38 | Osei | Bobbie Gyebi |
| 39 | Prentice | Mac |
| 40 | Prince | Agyenim-Boateng |
| 41 | Prof. Esther | Sakyi-Dawson |
| 42 | Rejoice | Asiedu |
| 43 | Richard | Norgah |
| 44 | Richard | O’brien Sowokey |
| 45 | Roland | Annor |
| 46 | Sally | Osei-Boateng |
| 47 | Thomas | Kwesi Abaidoo |
| - | - | - |
Scan this QR Code to download our Membership Registration Application Form
OR


