No. | First Name | Last Name |
---|---|---|
No. 1 | First Name Adam | Last Name Rahman (Dr) |
No. 2 | First Name Adwoa | Last Name Owusua |
No. 3 | First Name Akosua | Last Name Cobbina |
No. 4 | First Name Angela | Last Name Osei-Amoako |
No. 5 | First Name Anthony | Last Name Ashworth Ashiley |
No. 6 | First Name Antonio | Last Name Gameli |
No. 7 | First Name Aretha | Last Name F. Agyenim-Boateng |
No. 8 | First Name Asare | Last Name Ampene |
No. 9 | First Name Audrey | Last Name Allotey |
No. 10 | First Name Beatrice | Last Name Tagoe |
No. 11 | First Name Caroline | Last Name A. Tsikata |
No. 12 | First Name Cynthia | Last Name Azilla |
No. 13 | First Name Derrick | Last Name Offei |
No. 14 | First Name Ebbo | Last Name Botwe |
No. 15 | First Name Ebenezer | Last Name S. Mantey |
No. 16 | First Name Edward | Last Name Ofori Ansah (Joe Commer) |
No. 17 | First Name Emelia | Last Name Adjei |
No. 18 | First Name Emmanuel | Last Name Nettey |
No. 19 | First Name Emmanuel | Last Name Quarshie |
No. 20 | First Name Eric | Last Name Amoh Acheampong |
No. 21 | First Name Eric | Last Name Francis Eshun (Dr) |
No. 22 | First Name Evans | Last Name Gyamfi |
No. 23 | First Name Fares | Last Name Akl |
No. 24 | First Name Francis | Last Name Akpa |
No. 25 | First Name Francisca | Last Name Abaya |
No. 26 | First Name Frank | Last Name Benefo |
No. 27 | First Name Gifty | Last Name Kwarko |
No. 28 | First Name Hannah | Last Name Serwaa Bonsu |
No. 29 | First Name Ishmael | Last Name Quaye |
No. 30 | First Name Ivy Ama | Last Name Wilson |
No. 31 | First Name James | Last Name Mimi |
No. 32 | First Name Jane | Last Name Baah |
No. 33 | First Name John | Last Name Mensah |
No. 34 | First Name Kofi | Last Name M. Essuman |
No. 35 | First Name Kwabena | Last Name Poku Okae |
No. 36 | First Name Lambog | Last Name Tanpog |
No. 37 | First Name Nana | Last Name Kwame Nsiah Achampong (Dr) |
No. 38 | First Name Osei | Last Name Bobbie Gyebi |
No. 39 | First Name Prentice | Last Name Mac |
No. 40 | First Name Prince | Last Name Agyenim-Boateng |
No. 41 | First Name Prof. Esther | Last Name Sakyi-Dawson |
No. 42 | First Name Rejoice | Last Name Asiedu |
No. 43 | First Name Richard | Last Name Norgah |
No. 44 | First Name Richard | Last Name O’brien Sowokey |
No. 45 | First Name Roland | Last Name Annor |
No. 46 | First Name Sally | Last Name Osei-Boateng |
No. 47 | First Name Thomas | Last Name Kwesi Abaidoo |
No. - | First Name - | Last Name - |
Scan this QR Code to download our Membership Registration Application Form

OR